The Urban Health unit & Training Centre, Chetla is urban field practice area of All India Institute of Hygiene& Public Health, Kolkata. This Centre established in 1955.This centre is oldest of its kind in Southeast Asia along with its unique public health practice field. This centre provides community-based learning opportunity and quality teaching / training, not only to the public health students of the Institute but also from other health institutions of India and abroad. This centre offers best possible integrated health care service to the community mostly the slum dwellers, both in the clinical setting and in the community. Total field Practice area of Urban Health Unit & Training centres about 3.9 Sq. Km over population 1 lakh divided predominantly in KMC ward 74 &82.
Functions of Urban Health Unit & Training Centre are as follows.
- Teaching & Training: UHU&TC provides community-based learning opportunities to generate skilled public health manpower.
- Investigations & Research: Mostly need based operational and health system research.
- Services to the Community: Integrated facility and community-based preventive, promotive and curative services.
- Surveillance, Outbreak Investigation & Containment Measures.
- In National emergencies as per directives of Government of India.
Manpower
Training Programme Organized: –
Nursing Students from Different Institutes of West Bengal.
No of Batches- 23 No of Students-611
Sl No | Name Of Programme | Duration/Dates | No of Students | Name of the Institute |
1 | Field Training Programme of B.Sc Nursing Students (Final Yr – 1st Batch ) | 2 Wks (05/12/22-16/12/22) | 27 | College of Nursing, IDBG Hospital, Kolkata. |
2. | Field Training Programme of B.Sc Nursing Students ( Final Yr -2nd Batch ) | 2 Wks (19/12/22- 30/12/22) | 26 | College of Nursing, IDBG Hospital, Kolkata. |
3. | Field Training Programme of B.Sc Nursing Students (Final Yr – 1st Batch ) | 2 Wks (02/01/23-13/01/23) | 24 | College of Nursing, Medical College Hospital, Kolkata. |
4. | Field Training Programme of B.Sc Nursing Students ( Final Yr -2nd Batch ) | 2 Wks (16/01/23-27/01/23) | 25 | College of Nursing, Medical College Hospital, Kolkata. |
5. | Field Training Programme of GNM Student (1st Batch ) | 2 Wks (30/01/23-10/02/23) | 45 | Nurse’s Training School ESI Hospital, Manicktala,Kolkata. |
6. | Field Training Programme of GNM Students ( 2nd Batch ) | 2 Wks (13/02/23-24/02/23) | 45 | School of Nursing, ESI Hospital, Manicktala,Kolkata. |
7. | Field Training Programme of Post Basic B.Sc Nursing Students (Final Yr – 1st Batch ) | 2Wks (27/02/23- 03/03/23 & 13/03/23 -17/03/23) | 30 | College of Nursing, Medical College Hospital, Kolkata. |
8. | Field Training Programme of Post Basic B.Sc Nursing Students (Final Yr –2nd Batch ) | 2Wks (20/03/23-24/03/23) | 30 | College of Nursing, Medical College Hospital, Kolkata. |
9. | Field Training Programme of B.Sc Nursing Students (Final Yr – 1st Batch ) | 2Wks (02/05/23-12/05/23) | 31 | College of Nursing, R G Kar Medical College & Hospital, Kolkata. |
10. | Field Training Programme of B.Sc Nursing Students (Final Yr – 2nd Batch ) | 2 Wks (15/05/23 -26/05/23) | 31 | College of Nursing, R G Kar Medical College & Hospital, Kolkata. |
11. | Field Training Programme of M.Sc Nursing Students | 4 Wks ( 02/05/23 – 26/05/23 ) | 05 | College of Nursing, R G Kar Medical College & Hospital, Kolkata. |
12. | Orientation Visit ofM.Sc Nursing Students | 1 Day ( 11/05/2023 ) | 05 | College of Nursing, S S K M Medical College & Hospital, Kolkata. |
13. | Field Training Programme of M.Sc Nursing Students | 4 Wks (22/05/23 – 16/06/23) | 06 | College of Nursing, IDBG Hospital, Kolkata. |
14. | Field Training Programme of ANM Students ( 1st Year -1st Batch ) | 2 Wks (05/06/23–16/06/23) | 30 | ANM (R)Training School Vidyasagar S G Hospital Behala, Kolkata. |
15. | Field Training Programme of ANM Students (1st Year – 2nd Batch ) | 2 Wks (19/06/23–30/06/23) | 30 | ANM (R)Training School Vidyasagar S G Hospital Behala, Kolkata. |
16. | Orientation Visit of M.Sc Nursing Students | 1 Day ( 22/06/2023 ) | 05 | College of Nursing, N R S Medical College & Hospital, Kolkata. |
17. | Field Training Programme of ANM Students ( Final Year -1st Batch ) | 2 Wks (03/07/23–14/07/23 | 58 | ANM (R)Training School Vidyasagar S G Hospital Behala, Kolkata. |
18. | Field Training Programme of ANM Students (Final Year – 2nd Batch ) | 2 Wks (17/07/23–28/07/23 | 49 | ANM (R)Training School Vidyasagar S G Hospital Behala, Kolkata. |
19. | Orientation Visit of M.Sc Nursing Students | 1 Day ( 27/07/2023 ) | 05 | College of Nursing, Calcutta Medical College & Hospital, Kolkata. |
20. | Field Training Programme of B.Sc Nursing Students ( Final Yr ) | 4Wks (31/07/23-11/08/23) | 64 | Alia University Kolkata |
21. | Orientation Visit of M.Sc Nursing Students | 1 Day ( 27/07/2023 ) | 05 | College of Nursing, Calcutta Medical College & Hospital, Kolkata. |
22. | Field Training Programme of M.Sc Nursing Students ( Part – 11) | 2 Wks( 04/09/23– 15/09/23 ) | 05 | College of Nursing, R G Kar Medical College & Hospital, Kolkata. |
23. | Field Training Programme of Post Basic B.Sc Nursing Students (Final Yr – 1st Batch ) | 3 Wks(20/11/23 – 08/12/23) | 30 | College of Nursing, S S K M Hospital, Kolkata. |
M.Sc. Nursing student from different Institution outside West Bengal No. of batches – 4 No. of Students – 18 | ||||
Sl no | Name of programme | Duration/dates | No of students | Name of Institute |
1. | Field Training Programme of M.Sc Nursing Students | 1 Wk ( 22/05/23–26/05/23 ) | 05 | NINE, PGIMER Chandigarh, Punjab. |
2. | Field Training Programme of M.Sc Nursing Students | 2Wks( 03/07/23–14/07/23 ) | 06 | Regional College of Nursing Guwahati, Assam |
3. | Field Training Programme of M.Sc Nursing Students | 1 Wk ( 17/07/23–21/07/23 ) | 05 | Sikkim Manipal Institute of Medical Sciences, Manipal,Gangtok, Sikkim. |
4. | Field Training Programme of M.Sc Nursing Students | 5 Wks ( 01/08/23–31/08/23 ) | 02 | Tripura Institute of Paramedical Sciences (TIPS) Tripura. |
Students from Different Courses No of Batches -04 No of Students -9 | ||||
Sl No | Name Of Programme | Duration/Dates | No of Students | Name of the Institute |
1. | Field Training Programme of M.Sc Public Health (MCH ) Students | Tuesday (March-23 to May-23 ) | 03 | MCH Dept. AIIH&PH. |
2. | Field Training Programme of M.Sc ( Applied Nutrition ) Students | 2 Wks ( 10/07/23 – 21/07/23 ) | 13 | Dept. of Biochemistry & Nutrition , AIIH & PH. |
3. | Field Training Programme of Dip. Diet Students | 2 Wks ( 10/07/23 – 21/07/23 ) | 12 | Dept. of Biochemistry & Nutrition , AIIH & PH. |
4. | Orientation Visit of BHMS Students. | One Day (26/07/23) | 66 | National Institute of Homeopathy, (NIH) Kolkata -700106. |
|
Total No of Students – A+ B + C + D (611+18+ 94 +30) = 753
2.ORIENTATION TRAINING PROGRAMME, UHU&TC, CHETLA
Total No- 05 Total Participants- 94
Sl No | Name of the Training Programme | Date of Programme & Venue | Number & Type of Participants | Speaker |
1. | Orientation programme on Fipv-3 &Measles/Rubella Vaccination Campaign Programme. | 01/01/2023 Class Room Of UHU&TC | 12 CMO,SMO,MO,PHNO &HA (F) | Mrs Kakali Roy, SPHNO |
2. | “Time to deliver zero malaria:invest, innovate, implement’’- WORLD MALARIA DAY | 25/04/2023 Auditorium UHU&TC | 10 MO,SPHNO,PHNO & HA(F) | Dr. Ketaki Sharma, CMO (NFSG) |
3. | Orientation Programme on HMIS Portal (New Format ) | 27/08/2021 Committee Room,UHU&TC, | 18 CMO,SMO,MO,PHNO, HA (F),Lab Technician &DEO | Mrs Kakali Roy, SPHNO |
4. | Fungal infection Awareness Week | 05/10/2023 Committee Room,UHU&TC, | 28 All Officers & Staff of UHU&TC,Chetla | Dr Amitabha Dan Dr.Sudhakar Rao Dr.SayanBhattacharya Dr. Atul Raj Dr. Sanjib Das Dr. Rajarshi Chakraborty. |
5. | Adult Vaccination | 10/10/2023 Auditorium, UHU&TC,Chetla | 26 All Officers & Staff of UHU&TC,Chetla | Dr,Amitabha Dan Dr.Madhumita Bhattacharya |
3.AWAREWNESS PROGREAMME AT UHU&TC, CHETLA
Total No of Awareness Programme-09 Total Participants-1034
Sl No | Name of the Programme | Date & Place | No & Type of Participants | Organized by |
1. | Communicable Disease | 30/12/2022 Gitanjali Club 19B Chetla Hat Rd. Chetla | 27 Community People | Bsc Nursing Students of CON, IDBG Hospital & MCH Unit of UHU&TC,Chetla |
2. | DENGUE | 13/01/2023 Nabadiganta Club 101 Alipur Rd. Chetla | 19 Community People | BSc Nursing Students of CON, Medical College Hospital & MCH Unit of UHU&TC,Chetla. |
3. | Menstrual Hygiene & Personal Hygiene | 09/02/2023 Multipurpose Government Girls School, 20 B Judges Court Road, Kol -27. | 614 School Students, Teacher & Mother | GNM Students of NTC,ESI Hospital,Manicktala & SH Unit of UHU&TC, Chetla |
4. | Adverse effect of Technology | 16/02/2023 New Alipore Multipurpose School, New Alipore | 205 School Students & Teacher | GNM Students of NTC,ESI Hospital,Manicktala & SH Unit of UHU&TC, Chetla |
5. | Prevention of Dengue | 31/03/2023 Milan Chakra Club, 10 GA Rd, Chetla. | 37 Community People | Post Basic BSc Nursing Students of CON, Medical College Hospital & MCH Unit of UHU&TC, Chetla. |
6. | Prevention of Vector borne Diseases | 26/05/2023 20/1 Chetla Hat Road. | 31 Community People | M.Sc Nursing Students of CON, R.G.Kar Hospital & MCH Unit of UHU&TC,Chetla. |
7. | Prevention of Diarrhoea & Preparation of ORS | 15/06/2023 Community Hall, UHU&TC, Chetla | 46 Community People | ANM Students of NTC, Bidyasagar Hospital,Kol & MCH Unit of UHU&TC, Chetla. |
8. | Prevention of Malaria & Dengue | 14/07/2023 Kolahal Gosti 42/A Raja Santosh Rd, | 26 Community People | ANM Students of NTC, Bidyasagar Hospital,Kol & MCH Unit of UHU&TC, Chetla. |
9. | Prevention of Air Pollution & Prevention of Water Borne Diseases | 27/07/2023 Junior Sporting Club, Raja Santosh Road | 29 Community People | ANM Students of NTC, Bidyasagar Hospital,Kol & MCH Unit of UHU&TC, |
4.CELEBRATION / OBSERVATION OF SPECIAL DAYS
AT UHU&TC, CHETLA
Total No. of DAYS Celebrated – 21 Total Participants- 576
Sl No | Name of the Programme | Date & Place | No & Type of Participants | Organized by |
1. | World Leprosy Day | 30/01/2023 School Health Clinic,UHU&TC | 32 School Students & Parents | School Health Unit, UHU&TC. |
2. | World Cancer Day | 06/02/2023 School Health Clinic,UHU&TC | 22 School Students & Parents | School Health Unit, UHU&TC. |
3. | National Science Day | 28/02/2023 Dharmadas Model School | 38 School Students & Teachers | School Health Unit, UHU&TC. |
4. | National Vaccination Day | 16/03/2023 Sahid Smriti Vidyalaya | 16 School Students & Teachers | School Health Unit, UHU&TC. |
5. | World Kidney Day | 23/03/2023 Kailash Vidyamandir | 63 School Students & Teachers | School Health Unit, UHU&TC. |
6. | World TB Day (Elimination of TB by 2025) | 24/03/2023 UHU&TC, Chetla | 33 TB Patient &Family Member | TB Unit UHU&TC, Chetla |
7. | World Health Day | 10/04/2023 School Health Clinic,UHU&TC | 22 School Students & Parents | School Health Unit, UHU&TC. |
8. | World Malaria Day | 24/04/2023 School Health Clinic,UHU&TC | 19 School Students & Parents | School Health Unit, UHU&TC. |
9. | World environment day ( Rally & Drawing Competition ) | 02/06/2023 Community Hall UHU&TC, Chetla. | 50 School Going Children. | Urban Health Unit & Training Centre. |
10. | World Thalassemia Day | 08/05/2023 School Health Clinic,UHU&TC | 17 School Students | School Health Unit, UHU&TC. |
11 | World Anti Tobacco Day | 31/05/2023 School Health Clinic,UHU&TC | 30 School Students , Teachers & Parents. | School Health Unit, UHU&TC. |
12. | International Day of YOGA | 21/06/2023 Community HalUHU&TC, Chetla. | 52 All Officers & Staff of UHU&TC, Chetla | Urban Health Unit & Training Centre. |
13. | World Hepatitis Day | 31/07/2023 School Health Clinic,UHU&TC | 17 School Students & Parents. | School Health Unit, UHU&TC. |
15. | World Breast Feeding Day | 09/08/2023 Community Hall, UHU&TC, Chetla | 14 Post Natal & Lactating Mother | BSc Nursing Stds of Aliah University & MCH Unit of UHU&TC,Chetla. |
16. | Nutrition Month | 06/09/2023 School Health Clinic,UHU&TC | 17 School Students & Parents. | School Health Unit, UHU&TC. |
17. | First Aid Day | 12/09/2023 Alipur Abaitanik KMCP School | 20 School Students & Teacher | School Health Unit, UHU&TC. |
18. | Literacy Day | 26/09/2023 Deshbandhu Balika Vidyalaya | 46 School Students & Teacher | School Health Unit, UHU&TC. |
19. | World Rabies Day | 29/09/2023 Sahid Smriti KMCP School | 12 School Students & Teacher | School Health Unit, UHU&TC. |
20. | World Food Day | 16/10/2023 School Health Clinic,UHU&TC | 12 School Students & Parents. | School Health Unit, UHU&TC. |
21. | Vigilance Awareness Week | 03/11/23Class Room UHU&TC,Chetla | 44 All Officers & Staff of UHU&TC, Chetla | UHU&TC, Chetla |
MCH ACTIVITIES OF UHU&TC, CHETLA. | ||
(December -2022 to November-2023) | ||
DATA ITEM | TOTAL | |
A | ANC SERVICES | |
1 | Total No of ANC Reg. | 45 |
2 | ANC Registered within 1st trimester | 45 |
* | Total antenatal mother under MCH care | 108 |
3 | ANC-Td /1 | 45 |
4 | ANC-Td/2 | 37 |
5 | ANC-Td/Booster | 06 |
6 | ANC-180 IFA Tablet | 112 |
7 | ANC-360 Calcium Tablet | 112 |
8 | ANC-1 Albendazole Tab > 12 Wks. | 20 |
9 | 4 or more ANC Check up | 79 |
B | PNC Service | |
A. | Total post-natal mother under MCH care | 144 |
1 | PN Mother -180 IFA Tab | 144 |
2 | PN Mother -360 Ca Tab | 144 |
C | FP Services | |
1 | No of OCP Distributed | 263 |
2 | No of Condom pcs Distributed | 8170 |
3 | No of Injectable Contraceptive (Antara Prog.) | 136 |
4 | No of Centchroman (Wkly ) Pill Distributed | 69 |
5 | No of Pregnancy Test Kit Used | 676 |
Total no of children from 0-5 years under MCH care | 1137 | |
Total no of families under MCH care | 8362 | |
Total no of family members | 39363 | |
Total no of eligible couples under MCH care | 8543 | |
D | CHILD IMMUNIZATION | |
1 | BCG | 00 |
2 | Pentavalent-1 | 47 |
3 | Pentavalent-2 | 56 |
4 | Pentavalent-3 | 71 |
5 | OPV-0 | 0 |
6 | OPV-1 | 47 |
7 | OPV-2 | 56 |
8 | OPV-3 | 71 |
9 | PCV-1 | 47 |
10 | PCV-2 | 71 |
11 | PCV-BD | 87 |
12 | FIPV-1 | 47 |
13 | FIPV-2 | 71 |
14 | FIPV-B | 71 |
15 | Rota Virus Vaccine -1 (RVV-1) | 47 |
16 | Rota Virus Vaccine -2 (RVV-2) | 56 |
17 | Rota Virus Vaccine -3 (RVV-3) | 71 |
18 | MR-1 | 85 |
19 | JE-1 | 93 |
20 | Fully Immunized-Male (9-11 months) | 39 |
21 | Fully Immunized-Female (9-11 months) | 46 |
22 | Total Fully Immunized | 85 |
23 | MR-1 (after 1 yr. of age) | 00 |
24 | JE-1 (after 1 yr. of age) | 00 |
25 | MR-2 (16-24 Months) | 96 |
26 | JE-2 (16-24 Months) | 109 |
27 | DPT-Booster (16-24 months) | 107 |
28 | OPV- Booster (16-24 months) | 107 |
29 | DPT-5 Yrs. | 114 |
30 | TT/ Td -10 Yrs. | 132 |
31 | TT/Td -16 Yrs. | 134 |
32 | Immunization Session Planned | |
33 | Immunization Session Held | |
34 | Vitamin A Dose-1st | 103 |
35 | Vitamin A Dose-5th | 57 |
36 | Vitamin A Dose-9 th | 25 |
37 | No of Child(12-59 months)-Albendazole | 306 |
E | Childhood Diseases- | |
38 | Pneumonia | 262 |
39 | Diarrhoea | 136 |
40 | Tuberculosis | 00 |
41 | Malaria | 00 |
42 | Measles suspected | 02 |
43 | AFP | 00 |
44 | No of severely underweight Children | 00 |
Month | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | June-23 | July-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 |
MCH Attendance | 1093 | 596 | 604 | 466 | 350 | 356 | 687 | 615 | 500 | 465 | 507 | 476 |
SPECIAL PUBLIC HEALTH PROGRAMME, UHUTC, CHETLA
(DECEMBER-2022 TO NOVEMBER-2023)1.Outreach Session/Urban Health &Nutrition Day (UHND)-
No of session held——–14 No of Beneficiaries Attended—– 3872.IDCF (Intensified Diarrhoea control Fortnight)-From (15/07/2023 to 30/07/2023)
No of under five children covered—–3003.VAS (Bi-Annual Vitamin A Oil Supplementation Programme)-December-2022 & June 2023—394
4.World Population Control Fortnight (27/06/2023 to 24/07/2023)
Method | No Of Beneficiaries |
Oral Pill Distributed | 15 Cycle |
Conventional Contraceptive Distributed | 700 Pcs |
Injectable Contraceptive (Antara) | 9 Doses |
Emergency Contraceptive Pill (Ecp) | 9 Cycle |
5.Intensified Pulse Polio Programme (IPP)-2023—–52
6.NEW INITIATIVE:-
- Few vaccines are introduced as Booster dose—fIPV-B, PCV-B.
- New family planning method (Implant method) introduced.
- MR campaigning.
Mental Health Clinic
Consultant Psychiatrist Dr Anjan Boral attends Mental Health Clinic twice in a month i.e on 2nd& 4th Monday of every month.
Total No. of Clinic= 21
Total No. of patients=34(Male=20 Female=14) New= 12 Old=22)
Mr Dilip Kumar Baidya, Social Worker assists consultant psychiatrist Dr Anjan Boral. He also registers, counsels patients and family members.
We dealt with the patients of depression, anxiety and schizophrenic patients.
SCHOOL HEALTH OPD CLINIC REPORT
NO OF CLINIC SESSIONS | 104 |
BOYS | 574 |
TOTAL GIRLSTOTAL | 506 |
TOTAL DISEASED STUDENT | 1080 |
TB UNIT REPORT 2023
No. Of Cases | |
1. Total Number of Tb Cases: | 52 |
Pulmonary: | 31 |
Extra Pulmonary | 21 |
2. New Smear Positive | 23 |
Smear Negative | 2 |
Extra Pulmonary | 18 |
3. Re-Treatment Cases | 9 |
Smear Positive | 5 |
Smear Negative | 1 |
Extra Pulmonary | 3 |
CBNAAT | 4 |
4. Category – I | 43 |
Category -II | 9 |
7. Treatment Out Come | 36 |
Cured Case | 20 |
Treatment Completed Case | 8 |
Number of Death Case | 5 |
Number of Failure Case | 0 |
Number of Defaulter Case | 1 |
Number of Admission Case | 0 |
Number of Referred Case: | 2 |
8. Total No. of HIV Positive Case | 0 |
9. Total No. of MDR Case | 0 |
10. Total No. of Male Case | 37 |
11. Total No. of Female Case | 15 |
12. Total No. of Child Case | 2 |
13. Total No. of XDR Case | 0 |
PUBLIC HEALTH LABORAORY, U.H.U.&T.C. CHETLA, REPORT FROM DEC’ 2022 TO NOV’ 2023 | |||||||||||||||
Span of Time | Total no. of tests | Total no. of samples | Total no. of patients | Total no. of blood tests | Total no. of hb% Test | TC | DC | ESR | Other haem. Blood tests | Total Blood group test | Typhi Dot Test | Ra Factor Test | C.R.P. Test | Aso titre test | Syphilis test |
December’22 to November ‘23 | 12988 | 6319 | 4932 | 11153 | 1180 | 1421 | 1421 | 953 | 111 | 134 | 123 | 45 | 63 | 22 | 35 |
Span of Time | HBSAg Test | Total malaria test | Total malaria positive | Blood sugar test | Uric Acid test | Cholesterol test | Triglyceride Test | HDL test | LDL test | VLDL tes | Total urine test | Total faeces test | Faeces obt test | Total sputum AFB slide | Total sputum AFB pos slide |
December’22 to November ‘23 | 35 | 2933 | 296 | 1120 | 258 | 276 | 255 | 255 | 255 | 255 | 1277 | 197 | 25 | 361 | 22 |
Research and Publications
- This centre provides opportunity to carry out research studies for students as a part of their teaching curriculum. Some Public Health oriented research activities are also undertaken by the officers of this centre.
- Dan A et al. International Journal of community medicines and public health.2023Nov;10(11):4262-4266.Nutritional status and morbidity pattern among school children in an urban slum of Kolkata, India. Amitabha Dan1,A.R.Pasi2 ,Selvaganapathi S.2 ,Maitreyee G.P.1 ,Prithu Purkait3
- Journal of Community Pharmacy Practice.ISSN:2799-1199 Vol 3,No.06,Oct-Nov 2023.Assessment of knowledge of people Regarding Antibiotic and its Usage. Goswami S1, Bhattacharyya S2*, Dan A3
Membership of Committees
- Amitabha Dan, PHS(SAG) & A.D acted as
- Member of Faculty council of AIIH&PH.
- Member of Swachh Bharat Supervision Committee of AIIH&PH.
- Member of fact finding committee of AIIH&PH.
- Member of project management of AIIH&PH.
- Member of biomedical waste management committee of AIIH&PH.
- Sanjib kumar Das, CMO (NFSG)
- Member of Medical Scrutinising Committee of AIIH&PH.
- Member of condemnation committee of AIIH&PH.
- Rajarshi Chakraborty, Medical officer, acted as
- Member of Preventive vigilance committee of AIIH&PH.
Conference/Seminars/Workshops Attended
- Rajarshi Chakraborty, SMO, attended training programs conducted by INGAF on procurement, ethics & governance, systems & procedures of organisation, cyber hygiene & security on 01/11/0203 & 02/11/2023 & Functions of HOO & DDO on 12/5/2023 & Income tax rules, GST & TDS on 01/05/2023 and PFMS module on 27/04/2023. He have also attended online training on administrative vigilance role of IO/PO on 3rd July to 7th July 2023.
- Bokam Usharani, MO attended training on CCS conduct rules conducted by INGAF on 17/05/2023
- Bokam Usharani, MO and Dr. Shilpa Krishna k MO, attended 3 days orientation training program on routine immunization for MO, by govt. of West Bengal on 29 to 31st march,2023
- Bokam Usharani, MO and Dr. Shilpa Krishna k MO,attended training program on leave rules and CGEGIS by INGAF on 04/05/2023.
- Shilpa Krishna k MO and mrs.firoza khatun(PHNO) attended district level orientation training on new contraceptive implant for health care providers by govt. of west Bengal on 02/11/2023
- Firoza khatun,PHNO attended district level review meeting on mission Indradhanush conducted by govt. of West Bengal on 04/09/2023.
- kamala das Biswas,HA(F) attended Cold chain handler training on 06/11/2023 conducted by govt of west Bengal.